| Product Name | Pink Casual Solid Patchwork Contrast O Neck Long Sleeve Dresses |
| Item NO. | MY99137-1 |
| Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
| Category | Dresses > Maxi Dresses |
| Tag | O neck , Patchwork , Long Sleeve , Casual , Solid , Skinny , Solid Color , Regular Sleeve , Milk Fiber , Floor Length , Contrast |
| Creation Time | 2023-09-05 |
| Material | Milk Fiber |
| Style | Casual |
| Pattern Type | Solid |
| Element | Patchwork, Contrast |
| Neckline | O Neck |
| Silhouette | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Floor Length |
| Fit Type | Skinny |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 31.5 | 25.2 | 31.5 | 58.3 | 13.4 | 5.5 |
| M | 33.1 | 26.8 | 33.1 | 59.1 | 13.8 | 5.7 |
| L | 34.6 | 28.3 | 34.6 | 59.8 | 14.2 | 5.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 80 | 64 | 80 | 148 | 34 | 14 |
| M | 84 | 68 | 84 | 150 | 35 | 14.5 |
| L | 88 | 72 | 88 | 152 | 36 | 15 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Comment