| Product Name | Orange Blue Casual Print Patchwork Regular High Waist Conventional Full Print Trousers |
| Item NO. | MY101524-2 |
| Weight | 0.48 kg = 1.0582 lb = 16.9315 oz |
| Category | Bottoms > Pants |
| Tag | Print , Patchwork , Casual , Regular , Spandex , Yes(Elastic) , Elastic Waist , Full Print , High Waist , Conventional |
| Creation Time | 2023-10-08 |
| Material | Spandex |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Elastic | Yes(Elastic) |
| Fit Type | Regular |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XXS | 20.5 | 33.9 | 35.8 |
| XS | 22 | 35.4 | 36.6 |
| S | 23.6 | 37 | 37.4 |
| M | 25.2 | 38.6 | 38.2 |
| L | 26.8 | 40.2 | 39 |
| XL | 28.3 | 41.7 | 39.8 |
| 2XL | 29.9 | 43.3 | 40.6 |
| 3XL | 31.5 | 44.9 | 41.3 |
| 4XL | 33.1 | 46.5 | 42.1 |
| 5XL | 34.6 | 48 | 42.9 |
| 6XL | 36.2 | 49.6 | 43.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XXS | 52 | 86 | 91 |
| XS | 56 | 90 | 93 |
| S | 60 | 94 | 95 |
| M | 64 | 98 | 97 |
| L | 68 | 102 | 99 |
| XL | 72 | 106 | 101 |
| 2XL | 76 | 110 | 103 |
| 3XL | 80 | 114 | 105 |
| 4XL | 84 | 118 | 107 |
| 5XL | 88 | 122 | 109 |
| 6XL | 92 | 126 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Comment