| Product Name | Green Casual Patchwork Ripped Slit O Neck Long Sleeve Dresses |
| Item NO. | MY97974-1 |
| Weight | 0.38 kg = 0.8378 lb = 13.4041 oz |
| Category | Dresses > Maxi Dresses |
| Tag | O neck , Polyester , Patchwork , Long Sleeve , Casual , Regular , Regular Sleeve , Full Print , Slit , Mid Calf , Ripped |
| Creation Time | 2023-08-21 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | Patchwork |
| Element | Ripped, Slit |
| Neckline | O Neck |
| Silhouette | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Mid Calf |
| Fit Type | Regular |
| Type | Full Print |
| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 29.1 | 25.2 | 31.5 | 51.6 | 11.8 | 24.8 |
| M | 30.7 | 26.8 | 33.1 | 52.4 | 12.2 | 25.2 |
| L | 32.3 | 28.3 | 34.6 | 53.1 | 12.6 | 25.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 74 | 64 | 80 | 131 | 30 | 63 |
| M | 78 | 68 | 84 | 133 | 31 | 64 |
| L | 82 | 72 | 88 | 135 | 32 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Comment