| Product Name | Black Casual Print Basic U Neck Vest Dress Dresses |
| Item NO. | MY95736-2 |
| Weight | 0.33 kg = 0.7275 lb = 11.6404 oz |
| Category | Dresses > Maxi Dresses |
| Tag | Sleeveless , Print , Casual , Off The Shoulder , Skinny , Positioning Print , U Neck , Ankle Length , Twilled Satin , Basic , Vest Dress |
| Creation Time | 2023-07-14 |
| Material | Twilled Satin |
| Style | Casual |
| Pattern Type | |
| Element | Basic |
| Neckline | U Neck |
| Silhouette | Vest Dress |
| Sleeve Style | Off The Shoulder |
| Sleeve Length | Sleeveless |
| Dresses Length | Ankle Length |
| Fit Type | Skinny |
| Type | Positioning Print |
| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 30.7 | 26 | 34.6 | 54.7 | 10.2 |
| M | 32.3 | 27.6 | 36.2 | 55.1 | 10.4 |
| L | 33.9 | 29.1 | 37.8 | 55.5 | 10.6 |
| XL | 35.4 | 30.7 | 39.4 | 55.9 | 10.8 |
| 2XL | 37 | 32.3 | 40.9 | 56.3 | 11 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 78 | 66 | 88 | 139 | 26 |
| M | 82 | 70 | 92 | 140 | 26.5 |
| L | 86 | 74 | 96 | 141 | 27 |
| XL | 90 | 78 | 100 | 142 | 27.5 |
| 2XL | 94 | 82 | 104 | 143 | 28 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Comment