| Product Name | Black Casual Patchwork Contrast O Neck Long Sleeve Dresses |
| Item NO. | MY96844-1 |
| Weight | 0.39 kg = 0.8598 lb = 13.7568 oz |
| Category | Dresses > Maxi Dresses |
| Tag | O neck , Patchwork , Long Sleeve , Casual , Skinny , Regular Sleeve , Milk Fiber , Ankle Length , Contrast |
| Creation Time | 2023-08-02 |
| Material | Milk Fiber |
| Style | Casual |
| Pattern Type | Patchwork |
| Element | Contrast |
| Neckline | O Neck |
| Silhouette | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Ankle Length |
| Fit Type | Skinny |
| Type | Patchwork |
| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 31.5 | 24.4 | 31.5 | 54.3 | 13.4 | 24.8 |
| M | 33.1 | 26 | 33.1 | 55.1 | 13.8 | 25.2 |
| L | 34.6 | 27.6 | 34.6 | 55.9 | 14.2 | 25.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 80 | 62 | 80 | 138 | 34 | 63 |
| M | 84 | 66 | 84 | 140 | 35 | 64 |
| L | 88 | 70 | 88 | 142 | 36 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Comment